Sale!
Midea 2 Ton Split Type Non Inverter AC
Original price was: 75,990.00৳ .61,000.00৳ Current price is: 61,000.00৳ .
• NON-INVERTER AIR CONDITIONER
• SPLIT WALL MOUNTED
• 2000 BTU
• FASTER COOLING FEATURE
• NOISE CANCELLATION COMPRESSOR
• COMFORTABLE AND USER-FRIENDLY
• CLEAN AND HEALTHY
• SAFE AND RELIABLE
• INTELLIGENT MAINTENANCE
Description
Indoor Model | Unit | MSA-24CRNEUP | |
Outdoor Model | MSA-24CRNEUP | ||
Type (wall type or others) | Wall type | ||
Type (On-Off/Inverter) | On-Off | ||
Type (Cooling only/Heating-Cooling) | Cooling only | ||
Power Supply | V-Ph-Hz | 220-240V, 1Ph, 50Hz | |
Gas Type | R410 | ||
Gas Amount(Kg) | Kg | 1.2 | |
Cooling | Capacity (Btu/H) | (Btu/H) | 24000 |
Standard Current (A) | A | 9.7 | |
Standard Input (W) | W | 2250 | |
Rated Current (Max Current) | A | 11.6 | |
Rated Input (Max Input) | W | 2670 | |
EER | W/W | 3.12 | |
EER | (BTU/Hr)/W | 10.67 | |
SEER | W/W | N/A | |
Star Rating | Star | 3 | |
Heating | Capacity (Btu/H) | (Btu/H) | N/A |
Standard Current (A) | A | N/A | |
Standard Input (W) | W | N/A | |
Rated Current (Max Current) | A | N/A | |
Rated Input (Max Input) | W | N/A | |
EER | W/W | N/A | |
EER | (BTU/Hr)/W | N/A | |
SEER | W/W | N/A | |
Star Rating | Star | N/A | |
Controller type | Remote/wire | Remote | |
Indoor Net Weight (KG) | Kg | 13.46 | |
Indoor Gross Weight (KG) | Kg | 17.63 | |
Indoor Body Size (mm) | mm | 1089×328×227 | |
Indoor Packing Size (mm) | mm | 1155×397×312 | |
Outdoor Net Weight (KG) | Kg | 51.5 | |
Outdoor Gross Weight (KG) | Kg | 57.3 | |
Outdoor Body Size (mm) | mm | 920X360X710 | |
Outdoor Packing Size (mm) | mm | 985X435X760 | |
Compressor | Type | Rotary | |
Compressor | Brand | GMCC/LAMDA | |
Suction pressure (Mpa) | Mpa | 4.2 | |
Discharge Pressure (Mpa) | Mpa | 1.5 | |
Operation temperature | 0C | 16-32 | |
Pipe Size (Liquie side, Gas side) | Inch | 1/4, 5/8 | |
Drain Pipe size | Inch (mm) | Standard | |
Indoor Air flow (Turbo/Hi/Mi/Lo) | m3/h | 1260/1120/985/850 | |
IDU Noise level ,dB (Turbo/Hi/Mi/Lo) | dB | 51/49/46/38 | |
ODU Noise level ,dB (Turbo/Hi/Mi/Lo) | dB | 59 | |
Remarks: The above design and specifications are subject to change without prior notice for product improvement. |
Reviews
There are no reviews yet.