Midea 2 Ton Cooling only Inverter Wall Type AC
Original price was: 89,990.00৳ .70,000.00৳ Current price is: 70,000.00৳ .
| Air Conditioner Type | Intelligent Inverter |
| Function | Cooling |
| Cooling Capacity | 24000 BTU/hr |
| Compressor | Rotary (Inverter) |
| Refrigerant | R-32 |
Description
| Indoor Model | Unit | MSI-24CRDN8-AG1 | |
| Outdoor Model | MSI-24CRDN8-AG1 | ||
| Type (wall type or others) | Wall type | ||
| Type (On-Off/Inverter) | Inverter | ||
| Type (Cooling only/Heating-Cooling) | Cooling only | ||
| Power Supply | V-Ph-Hz | 220-240V, 1Ph, 50Hz | |
| Gas Type | R32 | ||
| Gas Amount(Kg) | Kg | 0.73 | |
| Cooling | Capacity (Btu/H) | (Btu/H) | 24000 |
| Standard Current (A) | A | 8.5 | |
| Standard Input (W) | W | 1950 | |
| Rated Current (Max Current) | A | 18 | |
| Rated Input (Max Input) | W | 4150 | |
| EER | W/W | 3.5 | |
| EER | (BTU/Hr)/W | 12.31 | |
| SEER | W/W | 3.15 | |
| Star Rating | Star | 3 | |
| Heating | Capacity (Btu/H) | (Btu/H) | N/A |
| Standard Current (A) | A | N/A | |
| Standard Input (W) | W | N/A | |
| Rated Current (Max Current) | A | N/A | |
| Rated Input (Max Input) | W | N/A | |
| EER | W/W | N/A | |
| EER | (BTU/Hr)/W | N/A | |
| SEER | W/W | N/A | |
| Star Rating | Star | N/A | |
| Controller type | Remote/wire | Remote | |
| Indoor Net Weight (KG) | Kg | 13.6 | |
| Indoor Gross Weight (KG) | Kg | 17.3 | |
| Indoor Body Size (mm) | mm | 1083x244x336 | |
| Indoor Packing Size (mm) | mm | 1155x415x315 | |
| Outdoor Net Weight (KG) | Kg | 29.6 | |
| Outdoor Gross Weight (KG) | Kg | 34 | |
| Outdoor Body Size (mm) | mm | 890X330X600 | |
| Outdoor Packing Size (mm) | mm | 920X390X660 | |
| Compressor | Type | Rotary | |
| Compressor | Brand | GMCC | |
| Suction pressure (Mpa) | Mpa | 4.3 | |
| Discharge Pressure (Mpa) | Mpa | 1.7 | |
| Operation temperature | 0C | 17-30 | |
| Pipe Size (Liquie side, Gas side) | Inch | 3/8, 5/8 | |
| Drain Pipe size | Inch (mm) | Standard | |
| Indoor Air flow(Hi/Mi/Lo) | m3/h | 1090/770/610 | |
| IDU Noise level ,dB (Hi/Mi/Lo) | dB | 46/37/34.5 | |
| ODU Noise level ,dB | dB | 59 | |
| Remarks: The above design and specifications are subject to change without prior notice for product improvement. | |||
Warranty for Residential Usage
Compressor Warranty: 12 Years
Spare Parts Support: 4 Year
Service Warranty: 2 Year
Warranty for Commercial Usage
Compressor Warranty: 3 Years
Spare Parts Support: 1 Year
Service Warranty: 1 Year





![GS-48XDWV32- Gree Ceiling Type Air Conditioner (4.0 TON) [INVERTER]](https://electronicsworld-bd.com/wp-content/uploads/2025/03/Ceilling-type-3-2-3-300x300.jpg)
![GS-48XDWV32- Gree Ceiling Type Air Conditioner (4.0 TON) [INVERTER]](https://electronicsworld-bd.com/wp-content/uploads/2025/03/Ceilling-type-3-2-2-300x300.jpg)




Reviews
There are no reviews yet.