Midea 1.5 Ton Cassette Type Inverter AC – MCI18CR
100,990.00৳
- MIDEA CASSETTE TYPE INVERTER AIR CONDITIONER
- MIDEA CASSETTE TYPE AIR CONDITIONER
- INVERTER AIR CONDITIONER
Description
Indoor Model | Unit | MCI-18CRN8EUY | |
Outdoor Model | MCI-18CRN8EUY | ||
Type (wall type or others) | Cassette type | ||
Type (On-Off/Inverter) | Inverter | ||
Type (Cooling only/Heating-Cooling) | Cooling only | ||
Power Supply | V-Ph-Hz | 220-240V, 1Ph, 50Hz | |
Gas Type | R32 | ||
Gas Amount(Kg) | Kg | 0.55 | |
Cooling | Capacity (Btu/H) | (Btu/H) | 18000 |
Standard Current (A) | A | 7.1 | |
Standard Input (W) | W | 1580 | |
Rated Current (Max Current) | A | 11 | |
Rated Input (Max Input) | W | 2450 | |
EER | W/W | 3.15 | |
EER | (BTU/Hr)/W | 11.39 | |
SEER | W/W | N/A | |
Star Rating | Star | 3 | |
Heating | Capacity (Btu/H) | (Btu/H) | N/A |
Standard Current (A) | A | N/A | |
Standard Input (W) | W | N/A | |
Rated Current (Max Current) | A | N/A | |
Rated Input (Max Input) | W | N/A | |
EER | W/W | N/A | |
EER | (BTU/Hr)/W | N/A | |
SEER | W/W | N/A | |
Star Rating | Star | N/A | |
Controller type | Remote/wire | Remote | |
Indoor Net Weight (KG) | Kg | 23.7 | |
Indoor Gross Weight (KG) | Kg | 28 | |
Indoor Body Size (mm) | mm | 840×840×246 | |
Indoor Packing Size (mm) | mm | 910×910×310 | |
Outdoor Net Weight (KG) | Kg | 25.5 | |
Outdoor Gross Weight (KG) | Kg | 29.3 | |
Outdoor Body Size (mm) | mm | 860X310X555 | |
Outdoor Packing Size (mm) | mm | 902X356X610 | |
Compressor | Type | Rotary | |
Compressor | Brand | CRSS | |
Suction pressure (Mpa) | Mpa | 1.5 | |
Discharge Pressure (Mpa) | Mpa | 4.4 | |
Operation temperature | 0C | 16-32 | |
Pipe Size (Liquie side, Gas side) | Inch | 1/4, 1/2 | |
Drain Pipe size | Inch (mm) | OD32 | |
Indoor Air flow | m3/h | 1100/950/800 | |
IDU Noise level ,dB (Hi/Mi/Lo) | dB | 42/39/36 | |
ODU Noise level ,dB (Hi/Mi/Lo) | dB | 56.5 | |
Remarks: The above design and specifications are subject to change without prior notice for product improvement. |
Reviews
There are no reviews yet.