Hisense 8 kg Front Load Washing Machine WF3S8043BW
Original price was: 64,900.00৳ .59,900.00৳ Current price is: 59,900.00৳ .
- Memory Backup
- Inverter
- Jet Wash
- Raindrop Drum
- WIFI
- Wash and dry linkage
- Smart Assist
- Energy monitor
- Antibacterial Bellow
- Pause & Add
- Steam
- Child Lock
- Delay End
- Warranty: Motor 12 Years, Motherboard 2 Years, Spare part 2 Years
- Installation: FREE
Description
| Basic Product Data | |
| Product Color | White |
| Display(Digital,Indicator) | White LED |
| Built in/Free standing | Free Standing |
| Water Pressure (Mpa) | 0.1-1 |
| Supply Voltage (V/Hz) | 220V~240V/50Hz |
| Washing capacity (KG) | 8kg |
| Spin capacity (KG) | 8kg |
| Temperature Option (℃) | 20/40/60/90 |
| Spin Speed Option.(rpm) | 1400 |
| Drum Volum(L) | 54L |
| Door lock type(PTC/ Electronic) | Electronic |
| Drain Pump | Yes |
| Product Outlook | |
| ON/Off button Type | Touch Control |
| Function Buttons Quantity | 6 |
| Function Buttons Type | Touch Control |
| Programs | |
| Auto | yes |
| Quick 15’ | yes |
| Cotton | yes |
| Eco 40-60 | yes |
| Synthetics | yes |
| Wool | yes |
| Down | yes |
| Sportswear | yes |
| Shirts | yes |
| Baby Care | yes |
| Rinse+Spin | yes |
| Spin | yes |
| Drum Clean | yes |
| remote control | yes |
| Power 49’/30′ | yes |
| Features | |
| Number Programs | 16 |
| Memory Backup | yes |
| Inverter | yes |
| Jet Wash | yes |
| Raindrop Drum | yes |
| WIFI | yes |
| Wash and dry linkage | yes |
| Smart Assist | yes |
| Energy monitor | yes |
| Antibacterial Bellow | yes |
| Pause & Add | yes |
| Steam | yes |
| Child Lock | yes |
| Delay End | yes |
| Load Detection | yes |
| Performance | |
| Spin Drying Performance Class | B |
| Noise Level | A |
| Dimensions | |
| Net Dimensions WxDxH (mm) | 595×540×845 |
| Packing Dimensions (Carton) WxDxH (mm) | 645×560×880 |
| Warranty | |
| Motor | 12 Years |
| Motherboard | 2 Years |
| Spare part | 2 Years |
| Other | 2 Years Free Service |









Reviews
There are no reviews yet.