-7%
Hisense 300 L Upright Freezer RD36W42
Original price was: 94,900.00৳ .88,000.00৳ Current price is: 88,000.00৳ .
- Defrosting Fridge / Freezer: Automatic
- Control system (E = Electronic/ M = Mechanical/C=Computer): Electronic
- NO FROST: Yes
- Wind Air System: Active Cooling
- Warranty: Compressor 12 Years Inverter, Motherboard 2 years, Spare Parts 2 years, Service 2 years
Description
Aesthetics | Handle | External |
Basic features | Voltage / frequency | 220~240 / 50Hz |
Climate class | SN,N,ST | |
Energy | Total Volume | 300 |
Energy consumption kWh/ year | 308 | |
Energy consumption kWh/ 24 h | 0.76 | |
Freezing capacity kg/ 12 hours | 6.5 | |
Max noise level dB(A) | 41 | |
Kind of coolant | R600a | |
Interior light | LED | |
Key features | Defrosting Fridge / Freezer | Automatic |
Control system (E = Electronic / M = Mechanical / C=Computer) | Electronic | |
NO FROST | Yes | |
Wind Air System | Active Cooling | |
Control panel | External control display | Yes |
External control display with LCD | Yes | |
Temperature range (from>to) | Freezer: tf≤-18℃; | |
Super Freezing | Yes | |
Alarm (Red lamp / LCD-LED / Acoustic) | Acoustic | |
Adjustable thermostat (Y=Yes / N=No) | Yes | |
Freezer compartment | Drawer(s) | 5 full width |
Shelve(s) | 2/glass+4/wire | |
Accessories | ||
Defrost water outlet | Yes | |
Ice cube tray(s) | Y | |
Adjustable feet (front / rear) | Feb-00 | |
Castors (front / rear) | 0 / 2 | |
Lenght of cable/incl. plug | 200 | |
Product dimensions & loadability | Unit dimensions with-out handle ( W / D / H) (mm) | 595×666×1855 |
Packing dimensions ( W / D / H) (mm) | 643×713×1945 | |
Net weight (kg) | 72 | |
Gross weight (kg) | 81 |
Reviews
There are no reviews yet.