Midea 2 Ton Cassette Type Non Inverter AC – MCA24CR
116,600.00৳
Air Conditioner Type | Non-Inverter |
Function | Cooling |
Cooling Capacity | 24000 BTU/hr) |
Compressor | Rotary |
Refrigerant | R410 |
Description
Indoor Model | Unit | MCA-24CRNEWA | |
Outdoor Model | MCA-24CRNEWA | ||
Type (wall type or others) | Cassette type | ||
Type (On-Off/Inverter) | On-Off | ||
Type (Cooling only/Heating-Cooling) | Cooling only | ||
Power Supply | V-Ph-Hz | 220-240V, 1Ph, 50Hz | |
Gas Type | R410 | ||
Gas Amount(Kg) | Kg | 1.2 | |
Cooling | Capacity (Btu/H) | (Btu/H) | 24000 |
Standard Current (A) | A | 12.7 | |
Standard Input (W) | W | 2550 | |
Rated Current (Max Current) | A | 15.1 | |
Rated Input (Max Input) | W | 3470 | |
EER | W/W | 3.16 | |
EER | (BTU/Hr)/W | 9.41 | |
SEER | W/W | N/A | |
Star Rating | Star | 3 | |
Heating | Capacity (Btu/H) | (Btu/H) | N/A |
Standard Current (A) | A | N/A | |
Standard Input (W) | W | N/A | |
Rated Current (Max Current) | A | N/A | |
Rated Input (Max Input) | W | N/A | |
EER | W/W | N/A | |
EER | (BTU/Hr)/W | N/A | |
SEER | W/W | N/A | |
Star Rating | Star | N/A | |
Controller type | Remote/wire | Remote | |
Indoor Net Weight (KG) | Kg | 25 | |
Indoor Gross Weight (KG) | Kg | 28.5 | |
Indoor Body Size (mm) | mm | 840x245x840 | |
Indoor Packing Size (mm) | mm | 935x305x935 | |
Front Panel Body Dimension (WXDXH) | mm | 950x45x950 | |
Front Panel Packing Dimension(WXDXH) | mm | 1055×90×1055 | |
Outdoor Net Weight (KG) | Kg | 51.5 | |
Outdoor Gross Weight (KG) | Kg | 57.3 | |
Outdoor Body Size (mm) | mm | 920X360X710 | |
Outdoor Packing Size (mm) | mm | 985X435X760 | |
Compressor | Type | Rotary | |
Compressor | Brand | GMCC/LAMDA | |
Suction pressure (Mpa) | Mpa | 4.2 | |
Discharge Pressure (Mpa) | Mpa | 1.5 | |
Operation temperature | 0C | 16-31 | |
Pipe Size (Liquie side, Gas side) | Inch | 3/8, 5/8 | |
Drain Pipe size | Inch (mm) | OD32 | |
Indoor Air flow(Hi/Mi/Lo) | m3/h | 1600/1500/1400 | |
IDU Noise level ,dB (Hi/Mi/Lo) | dB | 50/48/46 | |
ODU Noise level ,dB (Hi/Mi/Lo) | dB | 59 | |
Remarks: The above design and specifications are subject to change without prior notice for product improvement. |
Reviews
There are no reviews yet.