Midea 2 Ton Cassette Type Inverter AC – MCI24CR
121,200.00৳
- MIDEA CASSETTE TYPE INVERTER AIR CONDITIONER
- CASSETTE TYPE INVERTER AIR CONDITIONER
Description
| Indoor Model | Unit | MCI-24CRN8EUY | |
| Outdoor Model | MCI-24CRN8EUY | ||
| Type (wall type or others) | Cassette type | ||
| Type (On-Off/Inverter) | Inverter | ||
| Type (Cooling only/Heating-Cooling) | Cooling only | ||
| Power Supply | V-Ph-Hz | 220-240V, 1Ph, 50Hz | |
| Gas Type | R32 | ||
| Gas Amount(Kg) | Kg | 0.9 | |
| Cooling | Capacity (Btu/H) | (Btu/H) | 24000 |
| Standard Current (A) | A | 9.5 | |
| Standard Input (W) | W | 2200 | |
| Rated Current (Max Current) | A | 14 | |
| Rated Input (Max Input) | W | 3140 | |
| EER | W/W | 3.01 | |
| EER | (BTU/Hr)/W | 10.91 | |
| SEER | W/W | N/A | |
| Star Rating | Star | 3 | |
| Heating | Capacity (Btu/H) | (Btu/H) | N/A |
| Standard Current (A) | A | N/A | |
| Standard Input (W) | W | N/A | |
| Rated Current (Max Current) | A | N/A | |
| Rated Input (Max Input) | W | N/A | |
| EER | W/W | N/A | |
| EER | (BTU/Hr)/W | N/A | |
| SEER | W/W | N/A | |
| Star Rating | Star | N/A | |
| Controller type | Remote/wire | Remote | |
| Indoor Net Weight (KG) | Kg | 24.5 | |
| Indoor Gross Weight (KG) | Kg | 28.5 | |
| Indoor Body Size (mm) | mm | 840×840×246 | |
| Indoor Packing Size (mm) | mm | 910×910×310 | |
| Outdoor Net Weight (KG) | Kg | 32.5 | |
| Outdoor Gross Weight (KG) | Kg | 36.8 | |
| Outdoor Body Size (mm) | mm | 890X330X600 | |
| Outdoor Packing Size (mm) | mm | 920X390X660 | |
| Compressor | Type | Rotary | |
| Compressor | Brand | CRSS | |
| Suction pressure (Mpa) | Mpa | 1.5 | |
| Discharge Pressure (Mpa) | Mpa | 4.4 | |
| Operation temperature | 0C | 16-32 | |
| Pipe Size (Liquie side, Gas side) | Inch | 3/8, 5/8 | |
| Drain Pipe size | Inch (mm) | OD32 | |
| Indoor Air flow | m3/h | 1500/1200/1050 | |
| IDU Noise level ,dB (Hi/Mi/Lo) | dB | 46/42/39 | |
| ODU Noise level ,dB (Hi/Mi/Lo) | dB | 59 | |
| Remarks: The above design and specifications are subject to change without prior notice for product improvement. | |||






![GS-48XDWV32- Gree Ceiling Type Air Conditioner (4.0 TON) [INVERTER]](https://electronicsworld-bd.com/wp-content/uploads/2025/03/Ceilling-type-3-2-3-300x300.jpg)
![GS-48XDWV32- Gree Ceiling Type Air Conditioner (4.0 TON) [INVERTER]](https://electronicsworld-bd.com/wp-content/uploads/2025/03/Ceilling-type-3-2-2-300x300.jpg)
Reviews
There are no reviews yet.