-18%
Midea 1.5 Ton Split Type Non Inverter AC
Original price was: 61,990.00৳ .51,000.00৳ Current price is: 51,000.00৳ .
NON-INVERTER AIR CONDITIONER
• SPLIT WALL MOUNTED
• 18000 BTU
• FASTER COOLING FEATURE
• NOISE CANCELLATION COMPRESSOR
• COMFORTABLE AND USER-FRIENDLY
• CLEAN AND HEALTHY
• SAFE AND RELIABLE
• INTELLIGENT MAINTENANCE
Description
Indoor Model | Unit | MSA-18CRNEUP | |
Outdoor Model | MSA-18CRNEUP | ||
Type (wall type or others) | Wall type | ||
Type (On-Off/Inverter) | On-Off | ||
Type (Cooling only/Heating-Cooling) | Cooling only | ||
Power Supply | V-Ph-Hz | 220-240V, 1Ph, 50Hz | |
Gas Type | R410 | ||
Gas Amount(Kg) | Kg | 1 | |
Cooling | Capacity (Btu/H) | (Btu/H) | 18000 |
Standard Current (A) | A | 7.6 | |
Standard Input (W) | W | 1750 | |
Rated Current (Max Current) | A | 9.1 | |
Rated Input (Max Input) | W | 2100 | |
EER | W/W | 3.1 | |
EER | (BTU/Hr)/W | 10.29 | |
SEER | W/W | N/A | |
Star Rating | 3 | ||
Heating | Capacity (Btu/H) | (Btu/H) | 18000 |
Standard Current (A) | A | N/A | |
Standard Input (W) | W | N/A | |
Rated Current (Max Current) | A | N/A | |
Rated Input (Max Input) | W | N/A | |
EER | W/W | N/A | |
EER | (BTU/Hr)/W | N/A | |
SEER | W/W | N/A | |
Star Rating | Star | N/A | |
Controller type | Remote/wire | Remote | |
Indoor Net Weight (KG) | Kg | 13.02 | |
Indoor Gross Weight (KG) | Kg | 16.58 | |
Indoor Body Size (mm) | mm | 960x316x212 | |
Indoor Packing Size (mm) | mm | 1020x377x307 | |
Outdoor Net Weight (KG) | Kg | 40.2 | |
Outdoor Gross Weight (KG) | Kg | 45.2 | |
Outdoor Body Size (mm) | mm | 890X330X600 | |
Outdoor Packing Size (mm) | mm | 920X390X660 | |
Compressor | Type | Rotary | |
Compressor | Brand | GMCC/LAMDA | |
Suction pressure (Mpa) | Mpa | 4.2 | |
Discharge Pressure (Mpa) | Mpa | 1.5 | |
Operation temperature | 0C | 16-32 | |
Pipe Size (Liquie side, Gas side) | Inch | 1/4, 1/2 | |
Drain Pipe size | Inch (mm) | Standard | |
Indoor Air flow(Hi/Mi/Lo) | m3/h | 900/790/700 | |
IDU Noise level ,dB (Hi/Mi/Lo) | dB | 47/41/36 | |
ODU Noise level ,dB (Hi/Mi/Lo) | dB | 58 |
Reviews
There are no reviews yet.